Concrete Block
Great quality and consistency make our Standard Concrete Block a perennial best-seller for both residential and commercial applications. Our Standard Block has a superior fire rating, and offers excellent thermal and sound properties.
| Name | Height | Width | Depth |
|---|---|---|---|
| 20 MPA PLAIN | 7 1/2" 190mm | " 390mm | " 240mm |
| 45 SPLAY CORNER | 7 1/2" 190mm | n/a" n/amm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| 62% 2 HR FIRE RATING | 7 1/2" 190mm | 15 1/3" 390mm | 8" 190mm |
| 75% SOLID | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| 75% SOLID 20 MPA | 7 1/2" 190mm | " 390mm | " 240mm |
| ASHLAR | 3 3/4" 90mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| BACK UP BRICK | 2 1/4" 57mm | 7 1/2" 190mm | 3 5/9" 90mm |
| BOND BEAM | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| BULLNOSE FACE | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8" 140, 190mm |
| DOUBLE BULLNOSE | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| DOUBLE BULLNOSE FACE | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| DOUBLE BULLNOSE HALF | 7 1/2" 190mm | 7 1/2" 190mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| DRY BLOCK HALF | 7 1/2" 190mm | " 190mm | " 190mm |
| L-CORNER | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 10, 12" 90, 140, 240, 290mm |
| LOW WEB/MODIFIED BOND BEAM | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| LOW WEB/MODIFIED BOND BEAM CORNER | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| PIER | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| PIER 20 MPA | 7 1/2" 190mm | " 390mm | " 240mm |
| PIER HALF | 7 1/2" 190mm | 7 1/2" 190mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| PILASTER CENTRE WALL | 7 1/2" 190mm | 18 1/3" 466mm | 8, 10, 12" 190, 240, 290mm |
| PILASTER FLUSH WALL | 7 1/2" 190mm | 18 1/3" 466mm | 8, 10, 12" 190, 240, 290mm |
| PILASTER PIER | 7 1/2" 190mm | 18 1/3" 466mm | 8, 10, 12" 190, 240, 290mm |
| SEMI-SOLID (CAP) | 7 1/2" 190mm | 15 1/3" 390mm | 8" 190mm |
| SEMI-SOLID (CAP) | 7 1/2" 190mm | 15 1/3" 390mm | 10" 240mm |
| SEMI-SOLID (CAP) | 7 1/2" 190mm | 15 1/3" 390mm | 12" 290mm |
| SINGLE BULLNOSE | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| SINGLE BULLNOSE HALF | 7 1/2" 190mm | 7 1/2" 190mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| SINGLE BULLNOSE L-CORNER | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6" 90, 140mm |
| SOLID | 7 1/2" 190mm | 15 1/3" 390mm | 2, 3, 4, 6, 8, 10, 12" 45, 67.5, 90, 140, 190, 240, 290mm |
| STANDARD | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| STANDARD 20 MPA | 7 1/2" 190mm | 15 1/3" 390mm | 8, 12" 190, 290mm |
| STANDARD 30 MPA | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| STANDARD DRY BLOCK | 7 1/2" 190mm | 15 1/3" 390mm | 4, 8, 12" 90, 190, 290mm |
| UNIVERSAL KNOCKOUT | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
Northern Brick & Tile Limited

