Lightweight Block
Lighter to carry than standard concrete block, our Lightweight Block is stable, durable, and has an even higher fire rating than our Standard Block, as well as superior thermal properties. Plus, a smooth interior finish makes it easy to paint.Can be used for commercial and residential applications such as interior walls and fire rated structural walls.
| Name | Height | Width | Depth |
|---|---|---|---|
| 45 SPLAY CORNER | 7 1/2" 190mm | 7 1/2" 190mm | 6, 8, 10" 140, 190, 240mm |
| 62% SOLID 2 HR FIRE RATED | 7 1/2" 190mm | " 390mm | " 140mm |
| 75% SOLID | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| ASHLAR | 3 3/4" 90mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| BOND BEAM | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| BULLNOSE FACE | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8" 140, 190mm |
| DOUBLE BULLNOSE | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| DOUBLE BULLNOSE FACE | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| DOUBLE BULLNOSE HALF | 7 1/2" 190mm | 7 1/2" 190mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| L-CORNER | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 10, 12" 90, 140, 240, 290mm |
| LOW WEB/MODIFIED BOND BEAM | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| LOW WEB/MODIFIED BOND BEAM CORNER | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| PIER | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| PIER HALF | 7 1/2" 190mm | 7 1/2" 190mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| PILASTER CENTRE WALL | 7 1/2" 190mm | 18 1/3" 466mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| PILASTER FLUSH WALL | 7 1/2" 190mm | 18 1/3" 466mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| PILASTER PIER | 7 1/2" 190mm | 18 1/3" 466mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| SINGLE BULLNOSE | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| SINGLE BULLNOSE HALF | 7 1/2" 190mm | 7 1/2" 190mm | 6, 8, 10, 12" 140, 190, 240, 290mm |
| SINGLE BULLNOSE L-CORNER | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| SOLID | 7 1/2" 190mm | 15 1/3" 390mm | 2, 4, 6, 8, 10, 12" 45, 90, 140, 190, 240, 290mm |
| STANDARD | 7 1/2" 190mm | 15 1/3" 390mm | 4, 6, 8, 10, 12" 90, 140, 190, 240, 290mm |
| UNIVERSAL KNOCKOUT | 7 1/2" 190mm | 15 1/3" 390mm | 6, 8, 10, 12" 140, 190, 240, 290mm |


Van Dongen's Tree Farm

